Large lots, wooded lots, high elevation Quick access to Lexington, security Gate 24-7, city utilities and sewer. Lot #23
Elementary School |
Middle School |
High School |
Boonesboro Distance: 6.4 Miles |
Michael Caudill Distance: 7.84 Miles |
Madison Central Distance: 9.06 Miles |
Price History
5/5/2020 | Listed $37,500 |
Board Loaded | No |
Fuel | Gas, Electric |
High School District | Madison County |
MLS Area | Madison County |
Present Use | Other |
Property SubType | Lot |
Property Type | Land |
Region | Areas |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Boones Trace |
Tax Rate | 9.20 |
Utilities | Electricity Available, Natural Gas Available, Water Available, Telephone, Cable Available |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 0 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 0 |
Total Living Area | 0 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 0 |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | 1.61 acres |
Lot Size Acres | 1.61 |
Lot Size Square Feet | 70132.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Road Front Footage | 0 |
Stalls | 0 |
Tobacco Barns | 0 |
Water Source | City |