This property is in the designated Opportunity Zone,OZ Qualified, tons of potential, end of the street Please call for more information!! Being Sold AS IS
Elementary School |
Middle School |
High School |
Booker T Washington Distance: N/A Miles |
Not Applicable Distance: N/A Miles |
Dunbar Distance: 5.09 Miles |
Price History
1/10/2019 | Listed $65,000 |
Amenity Fee | 0.00 |
Board Loaded | No |
Construction | Brick Veneer, Siding - Aluminum, Siding - Vinyl |
Garage Y/N | No |
HOA Fee | 0.00 |
MLS Area | Fayette County NW 1 |
Miscellaneous | Basement |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
School District | Fayette County |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tax Rate | 1.22774 |
Year Built | 1957 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Appliances | Other |
Basement | Full, Unfinished, No Exterior Entrance, Windows |
Bathrooms | 1.00 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Cooling | Heat Pump |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | Masonry, Gas Logs, Living Room |
Flooring | Vinyl, Laminate |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Fuel | Gas |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 1 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Heating | Forced Air |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 1404.00 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 3 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Water Heater | Gas |
Exterior Features
Architectural Style | 2 Story |
Foundation Details | Block, Sump Pump |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2801.00 |
Lot Size Units | Acres |
Roof | Shingle |
Sewer | Public Sewer |
Sewer Fee | 0.00 |
Water Source | City |