Proposed Construction - Newly Built Home Under Construction And Almost Ready For You! Step Inside This Beautiful Floor Plan Known As The Sequoia Built By The Award Winning Haddix Construction. This Plan Has 1st Floor Living With Having The Master Suite, Laundry And Half Bath On The First Floor And Then 3 Bedrooms And An Additional Full Bath To Finish Out The 2nd Floor. This Home Is Situated On A Wooded Lot And Having A Full Unfinished Walk Out Basement. Contact Me Today To Choose All Selections & Colors.
Elementary School |
Middle School |
High School |
Northern Distance: N/A Miles |
Not Applicable Distance: N/A Miles |
Scott Co Distance: 6.16 Miles |
Price History
3/27/2019 | Listed $318,265 |
Amenity Fee | 0.00 |
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Siding - Vinyl, Stone |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Deck |
Flooring | Hardwood, Carpet, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 720.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Scott County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Homeowners Asoc., Park(s) Nearby |
MLS Area | Scott County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Great Room, Laundry Rm 1st Flr |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, New Construction, Proposed Const. |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Mallard Point |
Tax District | County (District 00) |
Tax Rate | .8678 |
Water Heater | Electric |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Attic | Access Only |
Basement | Full, Unfinished, Walk Out, Windows, Rough-in Full Bath |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 3 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | Masonry, Gas Log, Ventless, Great Room |
Foyer - 1st | 1 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 2 |
Great Room - 1st | 1 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 1 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 1 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 1 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 1810.00 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Foundation Details | Poured Concrete |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14375.00 |
Lot Size Units | Acres |
Sewer Fee | 41.29 |
Sewer Fee Frequency | Monthly |
Water Source | City Available |