Nice 43 acre tract. Beautiful building site. Great for gentleman farm, small horse operation or your new Hemp crop. 1 mile off I-64.
Elementary School |
Middle School |
High School |
Dixie Magnet Distance: N/A Miles |
Not Applicable Distance: N/A Miles |
Bryan Station Distance: N/A Miles |
Price History
3/24/2020 | Listed $315,000 |
Best Use | Horse(s), Crops, Pasture, Residential |
Board Loaded | No |
High School District | Fayette County |
MLS Area | Fayette County NE 2 |
Possession | Close Of Escrow |
Present Use | Crops |
Property SubType | Farm |
Property Type | Land |
Region | Areas |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | .7430 |
Topography | Level, Gently Rolling |
Utilities | Electricity Available, Natural Gas Available, Water Available, Telephone |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 0 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 0 |
Total Living Area | 0 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 8 |
Fence | Plank |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | 874x2377x1198x2225 |
Lot Size Acres | 43.81 |
Lot Size Square Feet | 1908364.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Road Front Footage | 874 |
Stalls | 0 |
Tobacco Barns | 1 |
Water Source | City |