Your front door view is Jessamine County's historic Courthouse. The building is divided into 4 distinct areas with mulitple offices. 10 Foot ceilings. Service elevator. Attached garage and parking lot.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/16/2020 | Listed $240,000 |
# of Buildings | 1 |
Adv License & Permit | 0 |
Annual Rent | 0 |
Board Loaded | No |
Ceiling Height | 10 |
Construction | Brick |
Electric Expense | 0 |
Gross Operating Inc. | 0 |
Janitorial Services | 0 |
MLS Area | Jessamine County |
Misc. Features | Air Conditioning, Hot Water Heater |
Other Contract Labor | 0 |
Other Expense (a) | 0 |
Other Expense (b) | 0 |
Parking Features | 6 - 10 Spaces |
Possession | Close Of Escrow |
Property Management | 0 |
Property SubType | Office |
Property SubType | Business |
Property Type | Comm/Prof/Ind |
Region | Areas |
Repairs & Maint. | 0 |
Roof | Flat |
Sewer | City |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 1.24 |
Terms | Sale |
Utilities | Electricity Available, Natural Gas Available, Water Connected, Telephone |
Water Sewer Expense | 0 |
Year Built | 0 |
Zoning Description | Commercial |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Building Sf | 12082 |
Ceiling | Dropped |
Common Area Sf | 0 |
Elevator Capacity | 0 |
Elevator Services | 0 |
Floor Type | Vinyl, Partially Carpeted |
Floors Serviced | 0 |
Fuel | 0 |
Full Baths | 0 |
Half Baths | 0 |
Living Area | 12082.00 |
Mens Restrooms | 3 |
Retail Sf | 0 |
Size Of Elevator | 0 |
Stories | Two |
Telephone | 0 |
Total Bedrooms | 0 |
Usable Sq Ft. | 12082 |
Water Heater Size | 0 |
Womens Restrooms | 3 |
Exterior Features
# of Drive-in Doors | 0 |
Bldg Expan Sf | 0 |
Cistern Size | 0 |
Dock Doors | 1 |
Docks | None |
Gas Pipe Size | 0 |
Land Lease Amount | 0 |
Lawn Services | 0 |
Lot Depth | 170 |
Lot Expan Sf | 0 |
Lot Front Footage | 50 |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Acres |
Rubbish Services | 0 |
Sprinklers | None |
Warehouse Sf | 0 |
Water Pipe Size | 0 |