Opportunity To Customize Your Very Own Newly Constructed Home! Stop And Stare At This Breathtaking Home Plan Called Juniper Ridge Built By The Award Winning Haddix Construction. This Marvelous Open Floor Plan Boast 4 Roomy Bedrooms, Granite Counter Tops & 2 Full Bathrooms. Notice The Gorgeous Floor To Ceiling Stone Fireplace As Your Eyes Slowly Fall Upon The Rustic Reclaimed Wood Barn Beam Mantle. Upon Entrance To The Master Bed Room You Will Notice The Lovely Windows & Spacious Full Master Bathroom. (Pictures Are Of Like Model)
Elementary School |
Middle School |
High School |
Eastern Distance: 1.73 Miles |
Not Applicable Distance: N/A Miles |
Scott Co Distance: 2.92 Miles |
Price History
7/3/2019 | Listed $333,585 |
Amenity Fee | 0.00 |
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Stone, Hardiboard |
Cooling | Electric |
Exterior Features | Window Screens, Patio |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Scott County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | On Golf Course, Homeowners Asoc., Pool Nearby |
MLS Area | Scott County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Laundry Rm 1st Flr |
New Construction | Registered Builder, Written Builders Wty, Proposed Const. |
Parking Features | 2 Car Attached, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Cherry Blossom Village |
Tax District | District 02 |
Tax Rate | 0.9308 |
Water Heater | Electric |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 2 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Facilities | Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | Ventless, Great Room |
Foyer - 1st | 1 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Fuel | Gas |
Full Bath - 1st | 2 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 2 |
Great Room - 1st | 1 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 1 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 2076.00 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Foundation Details | Crawlspace |
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13682.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |