Conveniently located between Mt.Sterling and Winchester and just minutes from I-64. Nice 65ac farm offering a spacious 3 bed 2 1/2bath farm house just waiting for your special updates and touches to make it your own; 2 story house with a summer kitchen on the back. There is also a double wide home; tobacco barn and stock barn. If you want a place for your family and livestock then take a look at this! A portion of the farm is being surveyed off. Exact acreage will be determined by new survey. Remaining acreage should be around acres and include the house, mobile home and small barn.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/5/2019 | Listed $425,000 |
12/30/2019 | 6% - $399,900 |
3/31/2020 | 7% - $374,900 |
8/10/2020 | 1% - $371,900 |
10/13/2020 | 3% - $361,900 |
Architectural Style | 2 Story |
Best Use | Horse(s), Cattle, Crops, Pasture, Residential |
Board Loaded | No |
Heating | Space Heater |
High School District | Clark County |
Housing | Main |
MLS Area | Clark County |
Main Res. Features | Foyer, Family Room, Fireplace, Carpeted, Older Home |
Possession | Negotiable |
Present Use | Cattle, Crops, Pasture |
Property SubType | Lot |
Property SubType | Farm |
Property Type | Land |
Region | Areas |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 097721 |
Topography | Gently Rolling |
Utilities | Electricity Connected, Water Connected |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 1 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Fuel | Gas |
Full Bath - 1st | 1 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 2 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 1 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 1 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 1 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 1 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 3 |
Total Living Area | 3222 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 0 |
Farm Improvements | Tobacco Barn(s), Stock Barn(s) |
Fence | Wire |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | 65 Acres |
Lot Size Acres | 50.00 |
Lot Size Square Feet | 2178000.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Possession Of Aux. | Close of Escrow |
Road Front Footage | 1747 |
Stalls | 0 |
Tobacco Barns | 1 |
Water Source | City |