This great one acre lot is in the very popular Clays Crossing subdivision just over the Fayette Jessamine County line in Jessamine Co. Therefore you can get a large lot with a pretty tree line convenient to Fayette businesses and shopping and still be on sewers. This is one of the last lots left in the great development, and is at the end of a cul de sac road with low traffic.
Elementary School |
Middle School |
High School |
Rosenwald Distance: 6.36 Miles |
W Jessamine Distance: 6.3 Miles |
West Jess Hs Distance: N/A Miles |
Price History
8/7/2019 | Listed $185,000 |
1/27/2020 | 6% - $175,000 |
9/14/2020 | 12% - $155,000 |
Board Loaded | No |
High School District | Jessamine County |
MLS Area | Jessamine County |
Present Use | Other |
Property SubType | Lot |
Property Type | Land |
Region | Areas |
Sewer | Sewer Available |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Clays Crossing |
Tax Rate | 1.154 |
Topography | Gently Rolling |
Utilities | Electricity Available |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 0 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 0 |
Total Living Area | 0 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 0 |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | See Attached Plat |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Road Front Footage | 0 |
Stalls | 0 |
Tobacco Barns | 0 |
Water Source | City Available |