Come and see this beautiful ranch home on a finished basement! Upstairs you will find three spacious bedrooms and two full bathrooms. In addition, there is a formal dining room and large living room with a vaulted ceiling. In the basement there is a large family room and fourth bedroom. There is plenty of storage with multiple closets and a huge unfinished space behind the garage. The garage is massive with space for two large vehicles and extra storage to boot! Call today to schedule your private showing.
Elementary School |
Middle School |
High School |
Peaks Mill Distance: 0.14 Miles |
Not Applicable Distance: N/A Miles |
Franklin Co Distance: 1.61 Miles |
Price History
11/26/2019 | Listed $279,900 |
Amenity Fee | 0.00 |
Board Loaded | No |
Construction | Brick Veneer |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Location Description | Park(s) Nearby |
MLS Area | Franklin County |
Miscellaneous | Basement, Master Bdrm 1st Flr., Bedroom 1st Floor |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
School District | Franklin County |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Arnold Ridge Estates |
Tax Rate | 14.3265 |
Year Built | 2005 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Attic | Pull Down Stairs |
Basement | Partial, Finished |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Cooling | Electric |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | Gas Logs, Ventless, Living Room |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Fuel | Gas, Electric |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 3 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Heating | Forced Air |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Interior Features | Specialty Ceilings, Ceiling Fan(s) |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 3266.00 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 4 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Water Heater | Electric |
Exterior Features
Architectural Style | 1 Story |
Foundation Details | Poured Concrete |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13068.00 |
Lot Size Units | Acres |
Parking Features | 2 Car Attached |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sewer Fee | 0.00 |
Water Source | City |