Looking for a little getaway close to it all? This 5.9 surveyed acres sits on a paved county road for easy access and borders the Daniel Boone National Forest. Offering county water and electric this property is ready to build. This part of the forest is not within any state or national parks so this property is unrestricted. You can build any structure you can design. You can camp, hike and hunt both the property and the public forest that it borders. Rest assured knowing that this area of the Daniel Boone National Forest is not heavily trafficked as it is tucked away from the local parks and offers a beautiful drive to the property. Give us a call today for your private showing!!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/26/2019 | Listed $65,000 |
Best Use | Recreation, Residential, Resort |
Board Loaded | No |
MLS Area | Powell County |
Possession | Close Of Escrow |
Present Use | Recreation |
Property SubType | Farm |
Property SubType | Lot |
Property Type | Land |
Region | Areas |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Red River Gorge |
Tax Rate | .0987 |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 0 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 0 |
Total Living Area | 0 |
Utilities | Electricity Available, Water Available, Cable Available |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 0 |
Fence | Wire |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | irregular |
Lot Size Acres | 5.90 |
Lot Size Square Feet | 257004.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Road Front Footage | 0 |
Sewer | Septic System |
Stalls | 0 |
Tobacco Barns | 0 |
Topography | Hilly, Wooded |
Water Source | City |