This 4 bedroom 3 bath home has been fully renovated within the last year. Over 2300 square foot makes this ranch very spacious. With a great room open to the Kitchen its an entertainers dream. Attached by a covered walkway, this 2 car heated garage has 950 square feet. Plenty of room for two vehicles and shop or storage space. Large corner lot has a huge fenced in back yard and 2 driveways and plenty of room for parking. Come check this wonderful home out before its too late!
Elementary School |
Middle School |
High School |
Western Distance: 2.54 Miles |
Not Applicable Distance: N/A Miles |
Great Crossing Distance: N/A Miles |
Price History
12/2/2019 | Listed $199,900 |
Amenity Fee | 0.00 |
Board Loaded | No |
Construction | Brick Veneer |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
MLS Area | Scott County |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
School District | Scott County |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Etterwood |
Tax Rate | .9308 |
Virtual Tour Url | https://my.matterport.com/show/?m=6jwh11WjPaz |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Appliances | Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer |
Attic | Access Only |
Bedrooms - 1st | 3 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Cooling | Electric, Heat Pump |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Facilities | Formal Dining Room, Dining Area |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 1 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | Gas Logs, Family Room |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Fuel | Gas |
Full Bath - 1st | 2 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 2 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 1 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
Kitchen - 1st | 1 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 2320.00 |
Living Room - 1st | 1 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Water Heater | Gas |
Exterior Features
Architectural Style | 1 Story |
Exterior Features | Privacy Fence, Trees |
Foundation Details | Block, Slab |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16335.00 |
Lot Size Units | SqFt |
Parking Features | 2 Car Attached |
Roof | Shingle |
Sewer | Public Sewer |
Sewer Fee | 0.00 |
Water Source | City |