Are you looking for some land to camp or kayak? 5.06 acres sitting next to the Rockcastle river. Approximately 1 acre is flat; the other 4 acres are very wooded and on a hill. There is a gate at the entrance of Trillium Lane. Only residents are allowed on this lane. You are allowed to build a small cabin or have a RV camper on the property; no manufactured/mobile homes. This is part of the Kentucky Dream Land Project and it is lot #8. It is in the 500 year flood zone. This lot does not have city sewer or septic system. Restrictions: no single or double wide trailers, no trash on the property.
Elementary School |
Middle School |
High School |
East Bernstadt Distance: 6.98 Miles |
Not Applicable Distance: N/A Miles |
North Laurel Distance: N/A Miles |
Price History
1/6/2021 | Listed $65,000 |
Best Use | Recreation |
Board Loaded | No |
High School District | Laurel County |
MLS Area | Laurel County |
Present Use | Recreation |
Property SubType | Lot |
Property Type | Land |
Region | Areas |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 8.3356 |
Topography | Hilly, Wooded, Bottom Land |
Utilities | Electricity Available, Water Available |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Bedrooms - 1st | 0 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 0 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 0 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 0 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 0 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 0 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 0 |
Total Living Area | 0 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Bents | 0 |
Fields | 0 |
Horse Barns | 0 |
Lot Dimensions | 5.06 acres |
Lot Size Acres | 5.06 |
Lot Size Square Feet | 220414.00 |
Lot Size Units | Acres |
Paddocks | 0 |
Road Front Footage | 0 |
Stalls | 0 |
Tobacco Barns | 0 |
Water Source | City Available |