The Nassau plan is an appealing three bedroom, two bath, ranch style home with an eat in kitchen and covered rear patio. This home has a two car garage. Estimated completion in July 3/23 foundation has block and rock, ready to pour slab
Elementary School |
Middle School |
High School |
Anne Mason Distance: 1.24 Miles |
Not Applicable Distance: N/A Miles |
Scott Co Distance: 0.94 Miles |
Price History
4/8/2021 | Listed $230,000 |
Amenity Fee | 0.00 |
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint., Common Area Insur., Clubhouse Maint., Builder Controls |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Patio |
Flooring | Carpet, Vinyl |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Scott County |
Interior Features | Specialty Ceilings, Ceiling Fan(s) |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby, Tennis Nearby |
MLS Area | Scott County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Laundry Rm 1st Flr |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Woodland Pk |
Tax Rate | .09147 |
Water Heater | Electric |
Year Built | 0 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Attic | Access Only |
Bedrooms - 1st | 3 |
Bedrooms - 2nd | 0 |
Bedrooms - 3rd | 0 |
Bedrooms - Lower | 0 |
Below Grade Finished Area | 0 |
Bonus Room - 1st | 0 |
Bonus Room - 2nd | 0 |
Bonus Room - 3rd | 0 |
Bonus Room - Lower | 0 |
Den - 1st | 0 |
Den - 2nd | 0 |
Den - 3rd | 0 |
Den - Lower | 0 |
Dining Facilities | Eat In Kitchen |
Dining Room - 1st | 0 |
Dining Room - 2nd | 0 |
Dining Room - 3rd | 0 |
Dining Room - Lower | 0 |
Family Room - 1st | 1 |
Family Room - 2nd | 0 |
Family Room - 3rd | 0 |
Family Room - Lower | 0 |
Fireplace Features | None |
Foyer - 1st | 0 |
Foyer - 2nd | 0 |
Foyer - 3rd | 0 |
Foyer - Lower | 0 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 0 |
Full Bath - 3rd | 0 |
Full Bath - Lower | 0 |
Full Baths | 2 |
Great Room - 1st | 0 |
Great Room - 2nd | 0 |
Great Room - 3rd | 0 |
Great Room - Lower | 0 |
Half Bath - 1st | 0 |
Half Bath - 2nd | 0 |
Half Bath - 3rd | 0 |
Half Bath - Lower | 0 |
Half Baths | 0 |
Home Office - 1st | 0 |
Home Office - 2nd | 0 |
Home Office - 3rd | 0 |
Home Office - Lower | 0 |
Kitchen - 1st | 1 |
Kitchen - 2nd | 0 |
Kitchen - 3rd | 0 |
Kitchen - Lower | 0 |
Living Area | 1235.00 |
Living Room - 1st | 0 |
Living Room - 2nd | 0 |
Living Room - 3rd | 0 |
Living Room - Lower | 0 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 0 |
Master Bed. - 3rd | 0 |
Master Bed. - Lower | 0 |
Rec. Room - 1st | 0 |
Rec. Room - 2nd | 0 |
Rec. Room - 3rd | 0 |
Rec. Room - Lower | 0 |
Total Bedrooms | 3 |
Utility Room - 1st | 0 |
Utility Room - 2nd | 0 |
Utility Room - 3rd | 0 |
Utility Room - Lower | 0 |
Exterior Features
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |