Elementary School |
Middle School |
High School |
Mary Todd Distance: 1.72 Miles |
Winburn Distance: 0.56 Miles |
Bryan Station Distance: 1.84 Miles |
Price History
6/7/2022 | Listed $379,100 |
Appliances | Dishwasher, Disposal, Microwave, Range |
Arch Style | Ranch |
Area | 001 - Fayette County NW |
Basement | Crawl Space |
City | Lexington |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | Under Construction |
Cooling | Heat Pump |
County | Fayette |
Days on Market | 19 |
Directions | Newtown Pike towards I-75, turn right on Citation Blvd, right on Newtown Springs, and right on Dawson Springs. |
Elementary School | Mary Todd |
Geo Lat | 38.081484 |
Geo Lon | -84.484945 |
Heating | Heat Pump |
High School | Bryan Station |
Intermediate School | Not Applicable |
Listing Member Name | Joe Brester |
Listingofficephone | (859) 721-2121 |
New Construction | HERS Index Score |
Property Type | A |
Roof | Composition, Dimensional Style |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Dawson Springs |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Newtown Springs |
Tax District | 1 |
Tax Rate | 1.2727 |
Unfinished Area Total | 464.00 |
Water | Water Connected |
Year Built | 2022 |
Interior Features
Attic | Access Only |
Fireplace Features | Gas Log, Propane |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 0 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Entrance Foyer, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Exterior Features | Deck |
Fencing | None |
Foundation | Block |
Garage Features | Attached, Garage Faces Front |
Lot Size Acres | 0.1610 |
Lot Size Square Feet | 7020.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |